View Details New On Site Today $325,000 1 of 33 Creekside Of Savage 3rd Add | Savage 3 beds 3 baths 1,610 sqft 0.04 acres On Site: Today Courtesy of iMetro Property. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $601,215 1 of 13 Summerland Place | Shakopee 4 beds 2 baths 1 ½ baths 2,692 sqft 0.2 acres On Site: Today Courtesy of Lennar Sales Corp. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $549,900 1 of 47 Eagle Creek 5th Add | Savage 4 beds 3 baths 1 ½ baths 3,486 sqft 0.26 acres On Site: Today Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $3,750,000 1 of 43 Island View 2nd Add | Prior Lake 6 beds 4 baths 1 ½ baths 4,906 sqft 0.56 acres On Site: Today Courtesy of Keller Williams Preferred Rlty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $364,900 1 of 5 Farmers Ridge 2nd Add | Belle Plaine 5 beds 3 baths 2,528 sqft 0.3 acres On Site: Today Courtesy of Keller Williams Preferred Rlty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $300,000 1 of 31 Dean Lakes/Savanna Pointe | Shakopee 3 beds 2 baths 1 ½ baths 1,714 sqft On Site: Today Courtesy of Bridge Realty, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $259,900 1 of 28 Shakopee 3 beds 1 baths 1,577 sqft On Site: Today Courtesy of Re/Max Professionals. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $269,900 1 of 1 Harvest Bluffs | Prior Lake 2.54 acres On Site: 1 Day Courtesy of On-Site Marketing Co. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $389,900 1 of 22 Brooksville Hills 2nd Add | Prior Lake 3 beds 1 baths 1 ½ baths 1,729 sqft 0.28 acres On Site: 1 Day Courtesy of Re/Max Prodigy. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $269,900 1 of 1 Harvest Bluffs | Prior Lake 2.5 acres On Site: 1 Day Courtesy of On-Site Marketing Co. © 2023 Regional Multiple Listing Service of Minnesota, Inc.