View Details New On Site Today $359,900 1 of 35 Badger Ridge Sub | Rochester 4 beds 3 baths 2,554 sqft 0.39 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $120,000 1 of 28 Valley View Village | Rochester 2 beds 1 baths 1 ½ baths 875 sqft 0.02 acres On Site: Today Courtesy of Elcor Realty Of Rochester Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $375,000 1 of 45 Lincolnshire 8th Sub | Rochester 4 beds 2 baths 1 ½ baths 2,436 sqft 0.3 acres On Site: Today Courtesy of Wightmanbrock Real Estate Advisors. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $639,000 1 of 1 Catalina Ridge | Rochester 4 beds 3 baths 1 ½ baths 3,261 sqft 1.21 acres On Site: Today Courtesy of Elcor Realty Of Rochester Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $344,900 1 of 25 Bandel North 1st City | Rochester 4 beds 3 baths 2,240 sqft 0.18 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $230,000 1 of 55 Condos Of Buena Vista | Rochester 2 beds 2 baths 1,430 sqft 0.03 acres On Site: Today Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $2,200,000 1 of 110 Byron 5 beds 4 baths 1 ½ baths 5,951 sqft 15 acres On Site: 1 Day Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $292,500 1 of 38 Rolling Greens Add | Rochester 3 beds 2 baths 1,888 sqft 0.18 acres On Site: 1 Day Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $220,000 1 of 24 Homestead Add-Pt Torrens | Rochester 2 beds 1 baths 1,071 sqft 0.19 acres On Site: 1 Day Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $710,000 1 of 55 Eagle Ridge 4th Sub-Torrens | Rochester 5 beds 3 baths 1 ½ baths 3,554 sqft 0.33 acres On Site: 1 Day Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.