View Details Open House $400,000 1 of 37 Rolling Mdws Seventh Add | Roberts 3 beds 3 baths 2,194 sqft 0.29 acres On Site: 7 Days Courtesy of Pinnacle Real Estate Of Wi, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $262,500 1 of 31 Sharondale Sub | Roberts 3 beds 2 baths 1,475 sqft 0.36 acres On Site: 8 Days Courtesy of Century 21 Affiliated. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $269,900 1 of 24 Rolling Meadows | Roberts 4 beds 3 baths 2,290 sqft 0.17 acres On Site: 9 Days Courtesy of Exit Realty Springside. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $349,900 1 of 40 Rolling Mdws Add 04 | Roberts 3 beds 2 baths 1,745 sqft 0.23 acres On Site: 17 Days Courtesy of Re/Max Affiliates. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $390,000 1 of 30 Rolling Meadows 6th Add | Roberts 4 beds 3 baths 1 ½ baths 2,604 sqft 0.27 acres On Site: 23 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $339,900 1 of 45 Hillcrest Mdws | Roberts 5 beds 2 baths 2,089 sqft 0.29 acres On Site: 24 Days Courtesy of Property Executives Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $190,000 1 of 15 Roberts 2 beds 1 baths 1,174 sqft 0.14 acres On Site: 35 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $875,000 1 of 44 Roberts 5 beds 3 baths 1 ½ baths 4,070 sqft 5.73 acres On Site: 51 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $250,000 1 of 17 Certified Surv Map | Roberts 1 units On Site: 68 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $624,900 1 of 28 Roberts 4 beds 3 baths 2,660 sqft 2 acres On Site: 73 Days Courtesy of Lakes Area Realty Hudson. © 2023 Regional Multiple Listing Service of Minnesota, Inc.